Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Low Season | 04 Jan 24 | 27 Mar 24 | £700 | - | £120 | £130 | 2 Nights |
| Mid Season | 28 Mar 24 | 20 May 24 | £750 | - | £130 | £140 | 2 Nights |
| High Season | 21 May 24 | 12 Sep 24 | £800 | - | £135 | £145 | 2 Nights |
| Mid Season | 13 Sep 24 | 31 Oct 24 | £750 | - | £130 | £140 | 2 Nights |
| Low Season | 01 Nov 24 | 23 Dec 24 | £700 | - | £120 | £130 | 2 Nights |
| High Season | 24 Dec 24 | 03 Jan 25 | £800 | - | £135 | £145 | 2 Nights |
These prices are inclusive of
Rental notes